◼Product parameters
● Product model: M120500W811
●Output voltage: 9V-24V DC
●Output current: 10-5000mA
● Working frequency: 50-60Hz
●Input voltage: 100-240V AC (90-264V)
● Product size: 106*50*35mm
● Work efficiency: Meet DOE VI, ERP VI
●Connection socket: EU European standard, US American standard, CN Chinese standard, KR Korean standard
● This power adapter has passed CCC, CE, KC, FCC
● Typical output:
The output voltage | Output current | Product number | Pin specifications |
12V | 3500mA | M120350W311 | Chinese regulations-CN |
M120350W111 | American Standard-US | ||
M120350W211 | European regulations-EU | ||
M120350W811 | Korean regulations-KR | ||
4000mA | M120400W311 | Chinese regulations-CN | |
M120400W111 | American Standard-US | ||
M120400W211 | European regulations-EU | ||
M120400W811 | Korean regulations-KR | ||
5000mA | M120500W311 | Chinese regulations-CN | |
M120500W111 | American Standard-US | ||
M120500W211 | European regulations-EU | ||
M120500W811 | Korean regulations-KR | ||
15V | 3000mA | M150300W311 | Chinese regulations-CN |
M150300W111 | American Standard-US | ||
M150300W211 | European regulations-EU | ||
M150300W811 | Korean regulations-KR | ||
3500mA | M150350W311 | Chinese regulations-CN | |
M150350W111 | American Standard-US | ||
M150350W211 | European regulations-EU | ||
M150350W811 | Korean regulations-KR | ||
4000mA | M150400W311 | Chinese regulations-CN | |
M150400W111 | American Standard-US | ||
M150400W211 | European regulations-EU | ||
M150400W811 | Korean regulations-KR | ||
19V | 3420mA | M190342W211 | European regulations-EU |
24V | 2000mA | M240200W311 | Chinese regulations-CN |
M240200W111 | American Standard-US | ||
M240200W211 | European regulations-EU | ||
2500mA | M240250W311 | Chinese regulations-CN | |
M240250W111 | American Standard-US | ||
M240250W211 | European regulations-EU |
◼Product reliability
● Insulation resistance: DC500V input between AC input and DC output, minimum insulation resistance 100MΩ
● Protection: Set up overcurrent, overvoltage, short circuit, and overtemperature protection circuits
● ESD: Contact discharge ±2KV, air discharge ±4KV, no damage to the product
● Aging: Test the product with rated input and rated load current for 4 hours, and the product is not damaged.
● High voltage: All products have passed high voltage testing before leaving the factory.
● Temperature rise: Test the surface temperature with rated input and rated load. The temperature rise of the shell surface meets safety standards.
● Wire swing test: Wire pull load 200g, bend ±60°, 10 times/min, 1000 times, the wire is not damaged after the test
● Drop test: Dropped from 1 meter onto a wooden board, once on each side. The product has no mechanical damage or electrical performance damage.
● MTBF (life): When tested at full load at room temperature of 25°C, the product life is more than 50,000 hours
●Lightning strike: within ±1KV, the product is not damaged
● Advantages: The shell is made of PC fireproof material, selected brand components, the production process adopts industry-leading technology, professionalism penetrates into every detail, fully complies with ROHS environmental standards, has good performance and high temperature resistance
◼Socket selection
◼DC head selection
The space is limited, please contact customer service for more information.